Inspection
Inspection Details
        Equipment ID
12664
    12664
        Inspection Date
3/15/2024
    3/15/2024
        Inspection Type
Annual Inspection
    Annual Inspection
        Inspector Name
Bradley Rasnake
    Bradley Rasnake
        Mechanic Name
Richard King
    Richard King
        Relief Valve Pressure
Na
    Na
        Slide
Na
    Na
        Governor Rope Pull
Na
    Na
        Door Closing Force
Na
    Na
        External ID
f2660252-713e-4376-916b-876240d6aaeb
f2660252-713e-4376-916b-876240d6aaeb
Location
            West County Center
44 W County Ctr, Des Peres, MO
Phone: (314) 288-2020
                                            
    44 W County Ctr, Des Peres, MO
Phone: (314) 288-2020
Owner
                Attn: Andrew Goldacker
CBL Properties/West County Center
80 W County Center, Des Peres, MO 63131
Phone: (314) 288-2026
Alt Phone: (314) 409-8204
Email: andrew.goldacker@cblproperties.com
        
    CBL Properties/West County Center
80 W County Center, Des Peres, MO 63131
Phone: (314) 288-2026
Alt Phone: (314) 409-8204
Email: andrew.goldacker@cblproperties.com
Billing
                Same as Owner
        
    Violations
| Code | Item | Section | Reinspection | Red Tag | Reason For Violation | Fixed Date | 
|---|---|---|---|---|---|---|
| conversion | conversion | n/a | Clean down truss | 10/10/2019 | ||
| A17.1-1996 : Escalators | 7.3 - Handrails | 802.2 | Left side handrail needs to be replaced. It has cracks in it. | 10/10/2019 | ||
| A17.1-1996 : Escalators | 8.12 - Steps, step chains, and trusses | 1206.6 | Entire truss needs to be cleaned out. | 10/10/2019 | ||
| A17.1-1996 : Escalators | 8.12 - Steps, step chains, and trusses | 802.7 | Replace broken step teeth as needed. | 10/10/2019 | ||
| A17.1-1996 : Escalators | 8.12 - Steps, step chains, and trusses | 802.8 | x | Step chain clearances do not meet requirements. | 10/10/2019 | |
| A17.1-1996 : Escalators | 8.4 - Drive machine and brake | 804 | x | x | Brake does not meet minimum brake torque. | 10/10/2019 | 
| A17.1-1996 : Escalators | 7.15 - Balustrades | 802.3 | Bottom deck guards are wrong height and distance from handrail. | 10/10/2019 | ||
| A17.1-1996 : Escalators | 7.3 - Handrails | 802.4 | Replace right handrail due to excessive wear. | 10/25/2019 | ||
| Missouri Minimum : Escalators | (T) - Existing Dumbwaiters, Escalators and Moving Walks | 8.6.8.13 Escalator Cleaning | Need to perform clean down of unit | |||
| Missouri Minimum : Escalators | (T) - Existing Dumbwaiters, Escalators and Moving Walks | 8.6.8.7 Rollers, Tracks, and Chains | x | x | Unit has stress crack in lower end step track, Red-tagged, Re-inspection required | |
| Missouri Minimum : Escalators | (T) - Existing Dumbwaiters, Escalators and Moving Walks | 8.6.8.6 Steps | x | Two steps have broken nose pieces, replace same | ||
| Missouri Minimum : Escalators | (T) - Existing Dumbwaiters, Escalators and Moving Walks | 8.6.8.1 Escalator Handrails | x | x | Left handrail has cracks / pinch points, replace same. Red-tagged, Re-inspection required | |
| Missouri Minimum : Escalators | 11 CSR 40-5.090 Inspection and Testing | (3) Testing Procedures (Re-Inspect) | x | Need to perform step indexing to complete inspection. Re-inspection required | ||
| Missouri Minimum : Escalators | 11 CSR 40-5.090 Inspection and Testing | (3) Testing Procedures (Re-Inspect) | x | Need to perform testing of all comb impact devices to complete inspection. Re-inspection required | 
