Inspection
Inspection Details
        Equipment ID
13737
    13737
        Inspection Date
11/5/2020
    11/5/2020
        Inspection Type
Annual Inspection
    Annual Inspection
        Inspector Name
Kurt Zimmerman
    Kurt Zimmerman
        Mechanic Name
Matthew Fernandez
    Matthew Fernandez
        Relief Valve Pressure
          
    
    
        Slide
Na
    Na
        Governor Rope Pull
Na
    Na
        Door Closing Force
Na
    Na
        External ID
2981016b-a2a0-4e82-b90c-5e6ed919d4e3
2981016b-a2a0-4e82-b90c-5e6ed919d4e3
Location
            The Ellsworth
4405 W PINE BLVD, SAINT LOUIS, MO
Phone: (314) 535-6466
                                            
    4405 W PINE BLVD, SAINT LOUIS, MO
Phone: (314) 535-6466
Owner
                Attn: Anshul Sathyan
Revival STL
PO Box 46721, SAINT LOUIS, MO 63146
Phone: (314) 852-6755
Email: anshul@revivalstl.com
        
    Revival STL
PO Box 46721, SAINT LOUIS, MO 63146
Phone: (314) 852-6755
Email: anshul@revivalstl.com
Billing
                    Attn: The Ellsworth
The Ellsworth
4405 W PINE BLVD, SAINT LOUIS, MO 63108
Phone: (314) 852-6755
Email: anshul@revivalstl.com
        
    The Ellsworth
4405 W PINE BLVD, SAINT LOUIS, MO 63108
Phone: (314) 852-6755
Email: anshul@revivalstl.com
Violations
| Code | Item | Section | Reinspection | Red Tag | Reason For Violation | Fixed Date | 
|---|---|---|---|---|---|---|
| MO Minimum : Elevators | (I) - Pits | (I)1 | The elevator pit shall be kept dry. | 6/3/2019 | ||
| MO Minimum : Elevators | CSR 40-5.100 State Operating Certificate | 5.100(2) Display of Operating Certificate | Display current state operating certificate. | 6/3/2019 | ||
| MO Minimum : Elevators | (G) - Maintenance, Repair and Replacements | 8.6.1.2.1 General Maintenance Requirements Documentation | Provide written maintenance control program on site for each elevator. | 11/18/2020 | ||
| MO Minimum : Elevators | (H) - Machine Rooms | (H)2 | Newly installed plumbing vent is installed in machine room. Either remove pipe or move machine room fence to get pipe out of machine room. | 11/18/2020 | ||
| MO Minimum : Elevators | (G) - Maintenance, Repair and Replacements | 8.6.1.6.5 Fire Extinguishers | Fire extinguisher in the machine room is outdated. Update fire extinguisher | 12/15/2021 | ||
| MO Minimum : Elevators | (I) - Pits | (I)1 | Pit shall be kept clean of debris. | 12/15/2021 | ||
| MO Minimum : Elevators | (H) - Machine Rooms | (H)2 | x | White PVC pipe shall be removed from blocking disconnect in machine room, this is the second time this has been written up | 9/1/2023 | |
| MO Minimum : Elevators | (G) - Maintenance, Repair and Replacements | 8.6.1.2.1 General Maintenance Requirements Documentation | Provide maintenance control program on site for each elevator | 9/8/2023 | ||
| MO Minimum : Elevators | (I) - Pits | (I)1 | Pits shall be kept clean of debris | 9/8/2023 | ||
| MO Minimum : Elevators | (I) - Pits | (I)1 | Pit shall be kept dry and clean of debris | 9/8/2023 | ||
| MO Minimum : Elevators | (G) - Maintenance, Repair and Replacements | 8.6.4.9 Cleaning of Top of Cars | Car top Needs Cleaned | |||
| MO Minimum : Elevators | (I) - Pits | (I)1 | Pit needs cleaned | |||
| MO Minimum : Elevators | (G) - Maintenance, Repair and Replacements | 8.6.1.6 General Maintenance Methods | Machine is covered in oil and needs cleaned | |||
| MO Minimum : Elevators | (G) - Maintenance, Repair and Replacements | (G)1- 8.6.4.15 Car Emergency Systems (Emergency Light) (Re-Inspection) | x | Emergency Light not working | ||
| MO Minimum : Elevators | (A) - Hoistways | (A)3 | Basement floor hoistway door handle is missing. (manual doors) | 
