Inspection
Inspection Details
        Equipment ID
22087
    22087
        Inspection Date
10/26/2022
    10/26/2022
        Inspection Type
Annual Inspection
    Annual Inspection
        Inspector Name
Sean Carmody
    Sean Carmody
        Mechanic Name
Jeff Setchfield
    Jeff Setchfield
        Relief Valve Pressure
410
    410
        Slide
          
    
    
        Governor Rope Pull
          
    
    
        Door Closing Force
20F/22R
    20F/22R
        External ID
5b675d64-4559-41cf-9754-811b89c607f1
5b675d64-4559-41cf-9754-811b89c607f1
Location
            Magnolia Hotel
421 N 8th St, St. Louis, MO
Phone: (314) 436-9000
                                            
    421 N 8th St, St. Louis, MO
Phone: (314) 436-9000
Owner
                Attn: Magnolia Hotel
Magnolia Hotel
818 17th St, Denver, CO 80202
Phone: (000) 000-0000
                                            
    Magnolia Hotel
818 17th St, Denver, CO 80202
Phone: (000) 000-0000
Billing
                    Attn: Magnolia Hotel
Magnolia Hotel
806 Saint Charles St, St. Louis, MO 63101
Phone: (000) 000-0000
Email: magstlap@magnoliahotels.com
        
    Magnolia Hotel
806 Saint Charles St, St. Louis, MO 63101
Phone: (000) 000-0000
Email: magstlap@magnoliahotels.com
Violations
| Code | Item | Section | Reinspection | Red Tag | Reason For Violation | Fixed Date | 
|---|---|---|---|---|---|---|
| ASME A17.1 2004 with 2005 Addendum and 2005 : Elevators | 2.41 - Maintenance Records | 8.6.1.4 | A code compliant MCP and all the on-site documentation required by A17.1 2016 - 8.6.1.2.2 and 8.6.1.4 shall be provided in the machine room. (This item is for notification purposes for future violation in 2022) | 8/18/2023 | ||
| ASME A17.1 2004 with 2005 Addendum and 2005 : Elevators | CSR 40-5.100 State Operating Certificate | 5.100(2) Display of Operating Certificate | A current MO State operating certificate shall be obtained and displayed in the elevator machine room. | 8/18/2023 | ||
| ASME A17.1 2004 with 2005 Addendum and 2005 : Elevators | 2.41 - Maintenance Records | 8.6.1.4 | A code compliant MCP and all the on-site documentation required by A17.1 2016 - 8.6.1.2.2 and 8.6.1.4 shall be provided in the machine room. (This item is for notification purposes for future violation in 2022) | 8/18/2023 | ||
| ASME A17.1 2004 with 2005 Addendum and 2005 : Elevators | CSR 40-5.100 State Operating Certificate | 5.100(2) Display of Operating Certificate | A current MO state operating certificate shall be displayed in the elevator machine room. | 8/18/2023 | ||
| ASME A17.1 2004 with 2005 Addendum and 2005 : Elevators | 5.1 - Pit access, lighting, stop switch, and condition | 2.2.3 Guards Between Adjacent Pits | Water and oil shall not be allowed to accumulate on the pit floor. | 8/18/2023 | ||
| ASME A17.1 2004 with 2005 Addendum and 2005 : Elevators | CSR 40-5.100 State Operating Certificate | 5.100(2) Display of Operating Certificate | A current MO State operating certificate shall be posted in the elevator equipment room, in a noncombustible frame with a clear protective vision plate over it. | 8/18/2023 | ||
| ASME A17.1 2004 with 2005 Addendum and 2005 : Elevators | 1.6 - Car emergency signal | 3.27 (Hydro) Phone or alarm not functioning (Mandatory Re-Inspection due in 14 days) | x | Alarm bell shall work with loss of main 120v power. | 10/9/2024 | |
| ASME A17.1 2004 with 2005 Addendum and 2005 : Elevators | 1.5 - Car lighting and receptacles | 8.6.4.15 Emergency Lighting | x | Emergency lighting shall work. | 10/9/2024 | |
| ASME A17.1 2004 with 2005 Addendum and 2005 : Elevators | 2.41 - Maintenance Records | 8.6.1.4 | A code compliant MCP and all the on-site documentation required shall be provided in the machine room. Missing MCP and fire service testing logs, which shall be documented monthly. | |||
| ASME A17.1 2004 with 2005 Addendum and 2005 : Elevators | CSR 40-5.100 State Operating Certificate | 5.100(2) Display of Operating Certificate | A current MO State operating certificate shall be posted in the elevator equipment room, in a noncombustible frame with a clear protective vision plate over it. | |||
| ASME A17.1 2004 with 2005 Addendum and 2005 : Elevators | 2.1 - Access to machine space | 2.7.3.4 | Machine room door shall be self-closing and self-locking. The knob is missing. | |||
| ASME A17.1 2004 with 2005 Addendum and 2005 : Elevators | 5.1 - Pit access, lighting, stop switch, and condition | 8.6.4.7 Cleaning of Pits | The pit shall be kept clean. Remove excess debris. | |||
| ASME A17.1 2004 with 2005 Addendum and 2005 : Elevators | 2.1 - Access to machine space | 2.7.3.4 | Machine room door shall be self-closing and self-locking. The knob is missing. | |||
| ASME A17.1 2004 with 2005 Addendum and 2005 : Elevators | 5.1 - Pit access, lighting, stop switch, and condition | 8.6.4.7 Cleaning of Pits | The pit shall be kept clean. Remove excess debris. | 
