Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
11537 10/21/2019 7/11/2019 4/9/2020 Anchor Bldg 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11538 10/21/2019 7/11/2019 4/5/2020 Anchor Bldg 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11539 10/21/2019 7/11/2019 4/5/2020 Anchor Bldg 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11540 10/21/2019 7/11/2019 4/9/2020 Anchor Bldg 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11542 10/21/2019 8/14/2019 4/5/2020 Anchor Bldg 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11543 10/21/2019 8/14/2019 4/5/2020 Anchor Bldg 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11541 10/21/2019 6/20/2019 5/31/2020 JB's Boathouse Grill 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11649 10/21/2019 2/25/2019 3/7/2020 Smith Cotton High School 312 E BROADWAY BLVD, SEDALIA, MO 65301-5855 Sedalia School District #200
11651 10/21/2019 2/25/2019 3/7/2020 Heber Hunt Elementary School 600 S WARREN AVE, SEDALIA, MO 65301-3957 Sedalia School District #200
11771 10/21/2019 8/1/2019 6/30/2020 Vashon High School 3035 Cass Ave, St. Louis, MO 63106 St. Louis Board of Education