Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
20342 11/19/2025 10/18/2021 6/30/2022 UMKC Student Union 5100 Cherry St, Kansas City, MO 64110 UMKC- Campus Facilities Mgmt
21167 11/19/2025 4/17/2023 1/28/2024 The Professional Park 1805 W 32nd St, Joplin, MO 64804 Dr. Joseph
21181 11/19/2025 4/17/2023 1/28/2024 The Professional Park 1805 W 32nd St, Joplin, MO 64804 Dr. Joseph
21182 11/19/2025 4/17/2023 1/28/2024 The Professional Park 1805 W 32nd St, Joplin, MO 64804 Dr. Joseph
21913 11/19/2025 9/11/2023 9/30/2024 2011 E 32nd St Building 2011 32nd St, Joplin, MO 64804 RKS Holdings, LLC
22432 11/19/2025 9/30/2025 8/24/2026 District Flats 127 S 8th St, Columbia, MO 65201 District Flats-Uca1, LLC
22433 11/19/2025 9/30/2025 8/24/2026 District Flats 127 S 8th St, Columbia, MO 65201 District Flats-Uca1, LLC
9683 11/19/2025 7/9/2025 1/20/2026 Webster Groves City Hall 4 E LOCKWOOD AVE, WEBSTER GROVES, MO 63119-3020 City of Webster Groves
2824 11/19/2025 2/3/2023 9/17/2023 Sioux Power Plant 8501 N State Rte 94, West Alton, MO 63386 Ameren Missouri- Sioux Plant
7350 11/19/2025 8/15/2024 6/30/2025 Tower Bldg 901 Chouteau Ave, St. Louis, MO 63102 Nestle Purina