Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 2114 | 1/7/2019 | 9/13/2018 | 9/28/2019 | Jefferson Arms | 103 W Bourke St, Macon, MO 63552 | Macon Housing Authority | 
| 2116 | 1/7/2019 | 9/13/2018 | 9/28/2019 | Lakeview Towers | 1404 S Missouri St, Macon, MO 63552 | Macon Housing Authority | 
| 22722 | 1/7/2019 | 10/25/2018 | 10/12/2019 | Prime Inc | 2740 N Mayfair Ave, Springfield, MO 65803 | Prime Inc | 
| 16891 | 1/7/2019 | 4/11/2018 | 4/9/2019 | St. Louis Busch Stadium | 700 Clark Ave, St. Louis, MO 63102 | St. Louis Cardinals LLC | 
| 16893 | 1/7/2019 | 4/11/2018 | 4/9/2019 | St. Louis Busch Stadium | 700 Clark Ave, St. Louis, MO 63102 | St. Louis Cardinals LLC | 
| 19010 | 1/7/2019 | 4/11/2018 | 4/9/2019 | St. Louis Busch Stadium | 700 Clark Ave, St. Louis, MO 63102 | St. Louis Cardinals LLC | 
| 242 | 1/7/2019 | 10/25/2018 | 10/12/2019 | Prime Inc | 2746 N Mayfair Ave, Springfield, MO 65803 | Prime Inc | 
| 1984 | 1/7/2019 | 6/26/2018 | 5/31/2019 | Wheeler Heart & Vascular Center | 3800 S National Ave, Springfield, MO 65807 | Lester E Cox Medical Center | 
| 154 | 1/7/2019 | 12/18/2018 | 1/15/2020 | Great Southern Bank | 1451 E BATTLEFIELD ST, SPRINGFIELD, MO 65804 | Great Southern Bank | 
| 617 | 1/7/2019 | 7/18/2018 | 6/30/2019 | Lancelot Apartments | 1269 E Guinevere Ct, Springfield, MO 65804 | Lancelot Apartments | 
