Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 21778 | 1/7/2019 | 11/29/2018 | 11/29/2019 | Manchester City Hall | 14318 Manchester Rd, Manchester, MO 63011 | City of Manchester | 
| 21817 | 1/7/2019 | 12/6/2018 | 11/30/2019 | St. John's Lutheran | 22186 State Hwy B, Westboro, MO 64498 | St. John's Lutheran | 
| 22363 | 1/7/2019 | 11/13/2018 | 11/18/2019 | City of Springfield | 755 N Franklin Ave, Springfield, MO 65802 | City of Springfield | 
| 22396 | 1/7/2019 | 11/19/2018 | 11/6/2019 | Niche Pastaria | 7734 Forsyth Blvd, Clayton, MO 63105 | Niche Pastaria | 
| 22924 | 1/7/2019 | 7/25/2018 | 7/27/2019 | Platt County Elem School | 401 Kentucky Ave, Platte City, MO 64079 | Platte County R-3 School Dist | 
| 23057 | 1/7/2019 | 12/10/2018 | 11/30/2019 | Platte Woods United Methodist Church | 7310 NW Prairie View Rd, Platte Woods, MO 64151 | Platte Woods Methodist Church | 
| 23624 | 1/7/2019 | 12/11/2018 | 1/4/2020 | Cliffs Lodge | 915 Long Creek Rd, Ridgedale, MO 65739 | Bluegreen Wilderness Club | 
| 23625 | 1/7/2019 | 12/11/2018 | 12/25/2019 | Cliffs Lodge | 915 Long Creek Rd, Ridgedale, MO 65739 | Bluegreen Wilderness Club | 
| 23626 | 1/7/2019 | 12/11/2018 | 5/31/2019 | Cliffs Lodge | 915 Long Creek Rd, Ridgedale, MO 65739 | Bluegreen Wilderness Club | 
| 727 | 1/7/2019 | 12/6/2018 | 11/13/2019 | Marian Center | 1235 E Cherokee St, Springfield, MO 65804 | Mercy Health System | 
