Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 6747 | 12/28/2018 | 11/21/2018 | 11/29/2019 | Brandywine Condo #6 | 1511 Hampton Hall Dr, Chesterfield, MO 63017 | Brandywine Condo Association | 
| 6748 | 12/28/2018 | 11/21/2018 | 11/29/2019 | Brandywine Condo #7 | 1530 Bedford Forge Ct, Chesterfield, MO 63017 | Brandywine Condo Association | 
| 6749 | 12/28/2018 | 11/21/2018 | 11/29/2019 | Brandywine Condo #8 | 1525 Hampton Hall Dr, Chesterfield, MO 63017 | Brandywine Condo Association | 
| 7260 | 12/28/2018 | 12/4/2018 | 12/9/2019 | First Baptist Church | 409 E US Hwy 60, Mountain View, MO 65548 | First Baptist Church- Mountain View | 
| 7300 | 12/28/2018 | 12/5/2018 | 12/4/2019 | First Baptist Church-St. Joseph | 1225 FRANCIS ST, SAINT JOSEPH, MO 64501-2316 | First Baptist Church-St. Joseph | 
| 8860 | 12/28/2018 | 8/24/2018 | 7/31/2019 | South Tower Apts | 410 Aid Ave, West Plains, MO 65775 | West Plains Housing Authority | 
| 8871 | 12/28/2018 | 11/30/2018 | 8/10/2019 | Double Tree | 2431 N Glenstone Ave, Springfield, MO 65083 | Double Tree | 
| 8872 | 12/28/2018 | 11/30/2018 | 8/10/2019 | Double Tree | 2431 N Glenstone Ave, Springfield, MO 65083 | Double Tree | 
| 8873 | 12/28/2018 | 11/30/2018 | 8/10/2019 | Double Tree | 2431 N Glenstone Ave, Springfield, MO 65083 | Double Tree | 
| 9155 | 12/28/2018 | 8/2/2018 | 1/23/2019 | Delhaven Manor | 5460 DELMAR BLVD, SAINT LOUIS, MO 63112-3104 | Delhaven Manor | 
