Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
2298 4/2/2019 12/20/2018 1/13/2020 Towers Complex South 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2299 4/2/2019 12/20/2018 1/13/2020 Towers Complex South 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2300 4/2/2019 12/21/2018 1/13/2020 Towers Complex West 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2301 4/2/2019 12/21/2018 1/13/2020 Towers Complex West 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2302 4/2/2019 1/9/2019 1/23/2020 University Center 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2303 4/2/2019 12/27/2018 1/23/2020 University Center 1 University Plz, Cape Girardeau, MO 63701 SEMSU
3352 4/2/2019 12/18/2018 1/13/2020 Merick Hall 100 University Plz, Cape Girardeau, MO 63701 SEMSU
4726 4/2/2019 12/26/2018 1/23/2020 Merick Hall 100 University Plz, Cape Girardeau, MO 63701 SEMSU
3861 4/2/2019 4/17/2018 6/12/2018 Corporate Woods II 111 Corporate Center Dr, Earth City, MO 63045 Corporate Woods II/ C/O,CBRE Inc
3862 4/2/2019 4/17/2018 6/12/2018 Corporate Woods II 111 Corporate Center Dr, Earth City, MO 63045 Corporate Woods II/ C/O,CBRE Inc