Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
21472 8/27/2025 10/4/2022 4/13/2023 Terrace Lake United Methodist Church 4500 E RED BRIDGE RD, KANSAS CITY, MO 64137-2046 Terrace Lake United Methodist Church
3877 8/27/2025 7/16/2025 7/31/2026 Sikeston Power Station 1551 W WAKEFIELD AVE, SIKESTON, MO 63801-7312 Sikeston Power Station
5518 8/27/2025 8/12/2025 8/11/2026 Murphy Manor 128 WALL ST, JOPLIN, MO 64801 Joplin Housing Authority
5519 8/27/2025 8/12/2025 8/11/2026 Murphy Manor 128 WALL ST, JOPLIN, MO 64801 Joplin Housing Authority
6045 8/27/2025 6/25/2025 6/30/2026 Branson Kindergarten 402 Cedar Ridge Dr, Branson, MO 65616 Branson R-4 School District
10506 8/27/2025 6/25/2025 6/30/2026 Branson High School 935 Buchanan Rd, Branson, MO 65616 Branson R-4 School District
10507 8/27/2025 6/25/2025 6/30/2026 Branson High School 935 Buchanan Rd, Branson, MO 65616 Branson R-4 School District
21590 8/27/2025 6/25/2025 6/30/2026 Branson High School 935 Buchanan Rd, Branson, MO 65616 Branson R-4 School District
12787 8/27/2025 8/7/2025 9/4/2026 IBEW Local One 5850 Elizabeth Ave, St. Louis, MO 63110 IBEW Local One
19105 8/27/2025 8/14/2025 8/29/2026 Drury Inn & Suites St. Louis Forest Park 2111 Sulphur Ave, St. Louis, MO 63139 Drury Development Corporation