Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
17568 1/23/2024 1/5/2024 12/31/2024 River Campus 201 Morgan Oak St, Cape Girardeau, MO 63703 SEMSU
17569 1/23/2024 1/5/2024 12/31/2024 River Campus 201 Morgan Oak St, Cape Girardeau, MO 63703 SEMSU
17570 1/23/2024 1/5/2024 12/31/2024 River Campus 201 Morgan Oak St, Cape Girardeau, MO 63703 SEMSU
21011 1/23/2024 1/5/2024 12/31/2024 Magill Hall 1333 N Sprigg St, Cape Girardeau, MO 63701 SEMSU
21397 1/23/2024 1/5/2024 12/31/2024 Leferla Hall 1 University Plz, Cape Girardeau, MO 63701 SEMSU
21398 1/23/2024 1/5/2024 12/31/2024 Leferla Hall 1 University Plz, Cape Girardeau, MO 63701 SEMSU
21462 1/23/2024 1/5/2024 12/31/2024 SEMO Academic Hall 1 University Plz, Cape Girardeau, MO 63701 SEMSU
21944 1/23/2024 1/5/2024 12/31/2024 SEMSU-River Campus Expansion 518 S Fountain St, Cape Girardeau, MO 63703 SEMSU
21945 1/23/2024 1/5/2024 12/31/2024 SEMSU-River Campus Expansion 518 S Fountain St, Cape Girardeau, MO 63703 SEMSU
22522 1/23/2024 1/5/2024 12/31/2024 SEMSU 1 University Plz, Cape Girardeau, MO 63701 SEMSU