Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
6743 12/11/2023 11/20/2023 11/29/2024 Brandywine Condo #2 1521 Hedgeford Dr, Chesterfield, MO 63017 Brandywine Condo Association
6744 12/11/2023 11/20/2023 11/29/2024 Brandywine Condo #3 15631 Hedgeford Ct, Chesterfield, MO 63017 Brandywine Condo Association
6745 12/11/2023 11/21/2023 11/29/2024 Brandywine Condo #4 15593 Bedford Forge Dr, Chesterfield, MO 63017 Brandywine Condo Association
6746 12/11/2023 11/20/2023 11/29/2024 Brandywine Condo #5 1512 Bedford Forge Ct, Chesterfield, MO 63017 Brandywine Condo Association
6747 12/11/2023 11/21/2023 11/29/2024 Brandywine Condo #6 1511 Hampton Hall Dr, Chesterfield, MO 63017 Brandywine Condo Association
6748 12/11/2023 11/21/2023 11/29/2024 Brandywine Condo #7 1530 Bedford Forge Ct, Chesterfield, MO 63017 Brandywine Condo Association
6749 12/11/2023 11/21/2023 11/29/2024 Brandywine Condo #8 1525 Hampton Hall Dr, Chesterfield, MO 63017 Brandywine Condo Association
6810 12/11/2023 12/12/2022 9/21/2023 Courtyard by Marriott- STL 2340 Market St, St. Louis, MO 63103 General Foods Credit Investors Corp
6811 12/11/2023 10/30/2023 9/21/2024 Courtyard by Marriott- STL 2340 Market St, St. Louis, MO 63103 General Foods Credit Investors Corp
6912 12/11/2023 11/27/2023 8/2/2024 Stevenson's Amoco 981 S Skinker Blvd, St. Louis, MO 63105 Stevenson's Amoco