Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
7847 6/21/2023 2/17/2022 2/28/2023 Sigma Chemical 3050 Spruce St, St. Louis, MO 63103 Sigma Chemical
7848 6/21/2023 2/17/2022 2/28/2023 Sigma Chemical 3050 Spruce St, St. Louis, MO 63103 Sigma Chemical
7845 6/21/2023 3/28/2023 2/29/2024 Sigma Chemical 3050 Spruce St, St. Louis, MO 63103 Sigma Chemical
7846 6/21/2023 3/28/2023 2/29/2024 Sigma Chemical 3050 Spruce St, St. Louis, MO 63103 Sigma Chemical
7847 6/21/2023 3/28/2023 2/29/2024 Sigma Chemical 3050 Spruce St, St. Louis, MO 63103 Sigma Chemical
7848 6/21/2023 3/28/2023 2/29/2024 Sigma Chemical 3050 Spruce St, St. Louis, MO 63103 Sigma Chemical
103 6/21/2023 3/15/2023 3/31/2024 Hawthorne Apts 204 S Marietta St, Excelsior Springs, MO 64024 Ideal Properties R & S, LLC
14571 6/21/2023 3/30/2021 4/5/2022 Assemblies of God Credit Union 1776 E Independence St, Springfield, MO 65804 Assemblies of God Credit Union
14681 6/21/2023 7/21/2022 8/14/2023 Red Roof Plus St Louis Forest Park 5823 Wilson Ave, St. Louis, MO 63110 BW RRI II LLC
15010 6/21/2023 6/5/2023 7/3/2024 St. Charles Convention Center 1 Convention Center Plz, St. Charles, MO 63303 City of St. Charles