Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
11197 6/6/2023 5/24/2023 4/30/2024 The Edgewater Bldg 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11198 6/6/2023 5/24/2023 4/30/2024 The Edgewater Bldg 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11381 6/6/2023 1/31/2023 1/31/2024 2127 Interbelt: Business Center 2127 Innerbelt Business Center Dr, Ste 200, St. Louis, MO 63114 Clayco, Inc.
11537 6/6/2023 5/23/2023 4/30/2024 Anchor Bldg 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11538 6/6/2023 5/23/2023 4/30/2024 Anchor Bldg 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11539 6/6/2023 5/23/2023 4/30/2024 Anchor Bldg 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11540 6/6/2023 5/23/2023 4/30/2024 Anchor Bldg 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11542 6/6/2023 5/24/2023 4/30/2024 Anchor Bldg 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11543 6/6/2023 5/24/2023 4/30/2024 Anchor Bldg 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville
11541 6/6/2023 5/24/2023 4/30/2024 JB's Boathouse Grill 494 Tan Tar A, Osage Beach, MO 65065 Margaritaville