Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
25736 8/5/2025 11/21/2023 8/10/2024 MLS 326 S 21st St, St. Louis, MO 63103 TKFC LC
25737 8/5/2025 11/21/2023 7/5/2024 MLS 326 S 21st St, St. Louis, MO 63103 TKFC LC
25738 8/5/2025 11/20/2023 7/5/2024 MLS 326 S 21st St, St. Louis, MO 63103 TKFC LC
25739 8/5/2025 11/22/2023 7/5/2024 MLS 326 S 21st St, St. Louis, MO 63103 TKFC LC
25928 8/5/2025 11/20/2023 8/18/2024 MLS 326 S 21st St, St. Louis, MO 63103 TKFC LC
25929 8/5/2025 11/20/2023 8/18/2024 MLS 326 S 21st St, St. Louis, MO 63103 TKFC LC
27167 8/5/2025 7/25/2025 7/24/2026 2500 Ohio Ave 2500 Ohio Ave, St. Louis, MO 63104 2500 Ohio LLC
27168 8/5/2025 7/25/2025 7/24/2026 2500 Ohio Ave 2500 Ohio Ave, St. Louis, MO 63104 2500 Ohio LLC
27175 8/5/2025 7/18/2025 7/17/2026 Webb City High School 621 North Madison St, Webb City, MO 64870 Webb City R7 School District
6684 8/5/2025 5/14/2025 5/18/2026 MO State Fairgrounds 2503 W 16th St, Sedalia, MO 65301 MO State Fairgrounds-INTERAGENCY