Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
2264 2/17/2023 12/16/2022 12/31/2023 Dempster Hall 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2266 2/17/2023 12/16/2022 12/31/2023 Grauel Building 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2267 2/17/2023 12/16/2022 12/31/2023 Houck Hall 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2268 2/17/2023 12/16/2022 12/31/2023 Houck Hall 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2276 2/17/2023 12/16/2022 12/31/2023 Myers Hall 1 University Plz, Cape Girardeau, MO 63701 SEMSU
14658 2/17/2023 12/16/2022 12/31/2023 Myers Hall 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2283 2/17/2023 12/16/2022 12/31/2023 Sikeston Area Higher Education Cnter 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2288 2/17/2023 12/16/2022 12/31/2023 Show Me Center 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2292 2/17/2023 12/16/2022 12/31/2023 Towers Complex 1 University Plz, Cape Girardeau, MO 63701 SEMSU
14574 2/17/2023 1/11/2023 12/31/2023 Towers Complex 1 University Plz, Cape Girardeau, MO 63701 SEMSU