Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
3729 1/27/2023 10/5/2022 10/31/2023 SEMO Hospital 1701 Lacey St, Cape Girardeau, MO 63701 SEMO Hospital
3730 1/27/2023 10/3/2022 10/31/2023 SEMO Hospital 1701 Lacey St, Cape Girardeau, MO 63701 SEMO Hospital
3731 1/27/2023 10/4/2022 10/31/2023 SEMO Hospital 1701 Lacey St, Cape Girardeau, MO 63701 SEMO Hospital
3732 1/27/2023 10/4/2022 10/31/2023 SEMO Hospital 1701 Lacey St, Cape Girardeau, MO 63701 SEMO Hospital
3739 1/27/2023 10/4/2022 10/31/2023 SEMO Hospital 1701 Lacey St, Cape Girardeau, MO 63701 SEMO Hospital
3740 1/27/2023 10/4/2022 10/31/2023 SEMO Hospital 1701 Lacey St, Cape Girardeau, MO 63701 SEMO Hospital
3741 1/27/2023 10/5/2022 10/31/2023 SEMO Hospital 1701 Lacey St, Cape Girardeau, MO 63701 SEMO Hospital
3742 1/27/2023 10/5/2022 10/31/2023 SEMO Hospital 1701 Lacey St, Cape Girardeau, MO 63701 SEMO Hospital
5615 1/27/2023 9/16/2021 8/21/2022 Covenant Theological Seminary 478 Covenant Ln, Creve Coeur, MO 63141 Covenant Theological Seminary
23831 1/27/2023 10/26/2022 9/17/2023 Covenant Theological Seminary 478 Covenant Ln, Creve Coeur, MO 63141 Covenant Theological Seminary