Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
2282 2/5/2025 12/20/2024 12/31/2025 Rosengarten Athletic Complex 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2284 2/5/2025 12/20/2024 12/31/2025 Scully Building 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2285 2/5/2025 12/20/2024 12/31/2025 Serena Building 1 University Plz, Cape Girardeau, MO 63701 SEMSU
14656 2/5/2025 12/20/2024 12/31/2025 Serena Building 1 University Plz, Cape Girardeau, MO 63701 SEMSU
14657 2/5/2025 12/20/2024 12/31/2025 Serena Building 1 University Plz, Cape Girardeau, MO 63701 SEMSU
9554 2/5/2025 12/20/2024 12/31/2025 Seabaugh Polytech Building 1 University Plz, Cape Girardeau, MO 63701 SEMSU
17568 2/5/2025 12/20/2024 12/31/2025 River Campus 201 Morgan Oak St, Cape Girardeau, MO 63703 SEMSU
17569 2/5/2025 12/20/2024 12/31/2025 River Campus 201 Morgan Oak St, Cape Girardeau, MO 63703 SEMSU
17570 2/5/2025 12/20/2024 12/31/2025 River Campus 201 Morgan Oak St, Cape Girardeau, MO 63703 SEMSU
18729 2/5/2025 8/5/2024 7/31/2025 Branson's Best Inn 3150 Green Mountain Dr, Branson, MO 65616 Bransons Best