Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
6684 6/27/2022 5/18/2022 5/18/2023 MO State Fairgrounds 2503 W 16th St, Sedalia, MO 65301 MO State Fairgrounds-INTERAGENCY
6687 6/27/2022 5/18/2022 5/18/2023 MO State Fairgrounds 2503 W 16th St, Sedalia, MO 65301 MO State Fairgrounds-INTERAGENCY
6688 6/27/2022 5/18/2022 5/18/2023 MO State Fairgrounds 2503 W 16th St, Sedalia, MO 65301 MO State Fairgrounds-INTERAGENCY
6689 6/27/2022 5/18/2022 5/18/2023 MO State Fairgrounds 2503 W 16th St, Sedalia, MO 65301 MO State Fairgrounds-INTERAGENCY
12293 6/27/2022 6/13/2022 6/26/2023 Caf? Verona 206 W Lexington Ave, Independence, MO 64050 Verona Restaurant
13055 6/27/2022 6/1/2022 6/30/2023 French Quarters 3706 W 76 Country Blvd, Branson, MO 65616 Spinnaker Resorts-Palace View
15282 6/27/2022 6/1/2022 6/30/2023 Palace View South 700 Blue Meadows Dr, Branson, MO 65616 Spinnaker Resorts-Palace View
16733 6/27/2022 6/1/2022 6/30/2023 French Quarters 3706 W 76 Country Blvd, Branson, MO 65616 Spinnaker Resorts-Palace View
24686 6/27/2022 6/9/2022 6/17/2023 Kol Rinah 7701 Maryland Ave, Clayton, MO 63105 Kol Rinah
25765 6/27/2022 5/3/2022 5/2/2023 Metro North 8660 N Wyandotte St, Kansas City, MO 64155 Metro North