Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 9046 | 11/17/2022 | 5/10/2022 | 5/21/2023 | La Quinta Inn & Suites-Columbia | 2500 Interstate 70 Dr SW, Columbia, MO 65203 | LaQuinta | 
| 10511 | 11/17/2022 | 4/4/2022 | 4/15/2023 | Bank of America- St. Louis | 4625 Lindell Blvd, St. Louis, MO 63108 | LBC2 REO LLC | 
| 10512 | 11/17/2022 | 4/4/2022 | 4/15/2023 | Bank of America- St. Louis | 4625 Lindell Blvd, St. Louis, MO 63108 | LBC2 REO LLC | 
| 23143 | 11/17/2022 | 8/23/2022 | 5/31/2023 | Neosho Junior High | 14646 Kodiak Rd, Neosho, MO 64850 | Neosho School District | 
| 23054 | 11/17/2022 | 12/14/2021 | 10/17/2022 | Independence Utility Center | 17221 E 23rd St S, Independence, MO 64057 | Independence, City of | 
| 1653 | 11/17/2022 | 3/7/2022 | 12/31/2022 | 10 South Broadway Bldg | 10 S Broadway, St. Louis, MO 63102 | Hertz Investment Group | 
| 11397 | 11/17/2022 | 5/16/2022 | 2/28/2023 | McAuley High School | 930 S Pearl Ave, Joplin, MO 64801 | Joplin Area Catholic Schools | 
| 18568 | 11/17/2022 | 11/16/2022 | 12/8/2023 | Maningas Cosmetic Surgery | 620 W 32nd St, Ste B, Joplin, MO 64804 | Maningas Land Company | 
| 23101 | 11/17/2022 | 7/12/2022 | 7/10/2023 | B'Nai B'Rith Covenant House Inc | 10 Millstone Campus Dr, S ,St. Louis, MO 63146 | Covenant Place II | 
| 24577 | 11/17/2022 | 7/12/2022 | 3/31/2023 | Covenant Place II, LLC | 8 Millstone Campus Dr, Ste 2000, St. Louis, MO 63146 | Covenant Place II | 
