Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 10645 | 11/16/2022 | 10/12/2022 | 10/22/2023 | DeKalb County | 109 W Main St, Maysville, MO 64469 | DeKalb County | 
| 19077 | 11/16/2022 | 11/8/2022 | 6/22/2023 | Amrize | 2942 Hwy 61 # US, Bloomsdale, MO 63627 | Amrize | 
| 19779 | 11/16/2022 | 8/17/2022 | 8/9/2023 | Crowder College- Farber Bldg | 601 Laclede Ave, Neosho, MO 64850 | Crowder College- Neosho | 
| 19780 | 11/16/2022 | 8/17/2022 | 8/9/2023 | Crowder College- Farber Bldg | 601 Laclede Ave, Neosho, MO 64850 | Crowder College- Neosho | 
| 20470 | 11/16/2022 | 8/17/2022 | 8/9/2023 | Crowder College Health & Life | 601 Laclede Ave, Neosho, MO 64850 | Crowder College- Neosho | 
| 23958 | 11/16/2022 | 6/23/2022 | 1/2/2023 | Iveland Elementary | 1836 DYER AVE, SAINT LOUIS, MO 63114-2404 | Ritenour School District Business Office | 
| 25695 | 11/16/2022 | 11/10/2021 | 11/9/2022 | South Holt School | 201 S Barbour Ave, Oregon, MO 64473 | South Holt R-1 School District | 
| 4883 | 11/16/2022 | 4/20/2022 | 4/19/2023 | Colonial Presbyterian Church | 9500 WORNALL RD, KANSAS CITY, MO 64114-3902 | Colonial Presbyterian Church | 
| 5875 | 11/15/2022 | 11/8/2022 | 11/18/2023 | Comfort Inn- Marshall | 1356 W College St, Marshall, MO 65340 | Comfort Inn- Marshall | 
| 6234 | 11/15/2022 | 10/26/2022 | 10/9/2023 | Camp Doniphan | 12856 Doniphan Lake Rd, Excelsior Springs, MO 64024 | Camp Doniphan | 
