Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
2780 5/19/2022 5/13/2022 6/8/2023 East McDonnell Science 4540 Scott Ave, St. Louis, MO 63110 WUSM
5385 5/19/2022 4/4/2022 4/3/2023 Oak Towers 324 E 11TH ST, KANSAS CITY, MO 64106-2444 CBRE
5386 5/19/2022 4/4/2022 4/3/2023 Oak Towers 324 E 11TH ST, KANSAS CITY, MO 64106-2444 CBRE
5387 5/19/2022 4/4/2022 4/3/2023 Oak Towers 324 E 11TH ST, KANSAS CITY, MO 64106-2444 CBRE
5388 5/19/2022 4/4/2022 4/3/2023 Oak Towers 324 E 11TH ST, KANSAS CITY, MO 64106-2444 CBRE
5391 5/19/2022 4/5/2022 4/4/2023 Oak Towers 324 E 11TH ST, KANSAS CITY, MO 64106-2444 CBRE
5601 5/19/2022 5/6/2022 5/21/2023 Mary Ryder Home 4361 Olive St, St. Louis, MO 63108 Mary Ryder Home, LP
6471 5/19/2022 5/6/2022 5/2/2023 Fern Ridge Office Bldg 1215 Fern Ridge Pkwy, OFC Pkwy, Creve Coeur, MO 63141 Fern Ridge Center West 16th Street, LLC c/o Balke Brown Transwestern
7640 5/19/2022 7/20/2017 6/15/2018 Mallincrodt Institute of Radiology 510 S Kingshighway Blvd, Ste 7, St. Louis, MO 63110 WUSM
8204 5/19/2022 5/6/2022 5/2/2023 Fern Ridge Parkway Bldg 1224 Fern Ridge Pkwy, Creve Coeur, MO 63141 Fern Ridge Executive West 16th Street, LLC c/o Balke Brown Transwestern