Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
20823 8/9/2022 3/8/2022 2/15/2023 Walker Elementary 1250 Humes Ln, Florissant, MO 63031 Hazelwood School District R-1
20900 8/9/2022 2/11/2022 2/15/2023 Armstrong Elementary School 6255 Howdershell Rd, Hazelwood, MO 63042 Hazelwood School District R-1
20901 8/9/2022 2/11/2022 2/15/2023 McNair Elementary School 585 Coachway Ln, Hazelwood, MO 63042 Hazelwood School District R-1
20902 8/9/2022 3/8/2022 2/15/2023 McCurdy Elementary School 975 Lindsay Ln, Florissant, MO 63031 Hazelwood School District R-1
20903 8/9/2022 2/11/2022 2/19/2023 Lawson Elementary School 1830 Charbonier Rd, Florissant, MO 63031 Hazelwood School District R-1
20904 8/9/2022 3/8/2022 2/15/2023 Jana Elementary School 405 Jana Dr, Florissant, MO 63031 Hazelwood School District R-1
20974 8/9/2022 3/23/2022 2/15/2023 Townsend Elementary 6645 Parker Rd, Florissant, MO 63033 Hazelwood School District R-1
21092 8/9/2022 3/8/2022 2/15/2023 Coldwater Elementary 1105 Wiethaupt Rd, Florissant, MO 63031 Hazelwood School District R-1
21308 8/9/2022 3/25/2022 2/15/2023 Keeven Elementary 11230 Old Halls Ferry Rd, St. Louis, MO 63136 Hazelwood School District R-1
21309 8/9/2022 3/23/2022 2/15/2023 Hazelwood East Early Childhood 12555 Partridge Run Dr, Florissant, MO 63033 Hazelwood School District R-1