Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
2299 2/5/2025 12/20/2024 12/31/2025 Towers Complex South 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2300 2/5/2025 12/20/2024 11/30/2025 Towers Complex West 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2301 2/5/2025 12/20/2024 11/30/2025 Towers Complex West 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2302 2/5/2025 12/20/2024 12/31/2025 University Center 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2303 2/5/2025 12/20/2024 12/31/2025 University Center 1 University Plz, Cape Girardeau, MO 63701 SEMSU
14573 2/5/2025 12/20/2024 12/31/2025 University Center 1 University Plz, Cape Girardeau, MO 63701 SEMSU
3351 2/5/2025 12/20/2024 12/31/2025 Merick Hall 100 University Plz, Cape Girardeau, MO 63701 SEMSU
3352 2/5/2025 12/20/2024 12/31/2025 Merick Hall 100 University Plz, Cape Girardeau, MO 63701 SEMSU
4726 2/5/2025 12/20/2024 12/31/2025 Merick Hall 100 University Plz, Cape Girardeau, MO 63701 SEMSU
5853 2/5/2025 1/16/2025 9/1/2025 Library 927 Felix St, St. Joseph, MO 64501 St. Joseph Public Library