Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
4604 10/5/2022 9/9/2022 8/3/2023 KOLR10 TV 2650 E DIVISION ST, SPRINGFIELD, MO 65803-5228 KOLR-10 TV
10187 10/5/2022 4/8/2022 2/28/2023 700 Market LLC 700 Market St, St. Louis, MO 63101 Cupples Building 9
10188 10/5/2022 4/8/2022 2/28/2023 700 Market LLC 700 Market St, St. Louis, MO 63101 Cupples Building 9
10189 10/5/2022 4/8/2022 2/28/2023 700 Market LLC 700 Market St, St. Louis, MO 63101 Cupples Building 9
10190 10/5/2022 4/8/2022 2/28/2023 700 Market LLC 700 Market St, St. Louis, MO 63101 Cupples Building 9
22213 10/5/2022 4/8/2022 2/28/2023 700 Market LLC 700 Market St, St. Louis, MO 63101 Cupples Building 9
13554 10/5/2022 9/21/2022 6/4/2023 Manresa Conference Center 4012 Washington Blvd, St. Louis, MO 63108 St. Louis University
16387 10/5/2022 8/9/2022 8/8/2023 Vine Street Lofts 2101 VINE ST, KANSAS CITY, MO 64108-3148 Vine Street Lofts
17270 10/5/2022 9/21/2022 8/29/2023 Connections Bank 2817 N Baltimore St, Kirksville, MO 63501 Connections Bank
23406 10/5/2022 9/19/2022 5/18/2023 Fairfield Inn 4779 Tuscany Dr, St. Joseph, MO 64506 Fairfield Inn