Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
20902 4/2/2021 2/11/2021 2/15/2022 McCurdy Elementary School 975 Lindsay Ln, Florissant, MO 63031 Hazelwood School District R-1
20903 4/2/2021 2/9/2021 2/19/2022 Lawson Elementary School 1830 Charbonier Rd, Florissant, MO 63031 Hazelwood School District R-1
20904 4/2/2021 2/12/2021 2/15/2022 Jana Elementary School 405 Jana Dr, Florissant, MO 63031 Hazelwood School District R-1
20974 4/2/2021 2/11/2021 2/15/2022 Townsend Elementary 6645 Parker Rd, Florissant, MO 63033 Hazelwood School District R-1
21091 4/2/2021 2/12/2021 2/15/2022 Brown Elementary 3325 Chicory Creek Ln, Florissant, MO 63031 Hazelwood School District R-1
21092 4/2/2021 2/17/2021 2/15/2022 Coldwater Elementary 1105 Wiethaupt Rd, Florissant, MO 63031 Hazelwood School District R-1
21308 4/2/2021 2/17/2021 2/15/2022 Keeven Elementary 11230 Old Halls Ferry Rd, St. Louis, MO 63136 Hazelwood School District R-1
21309 4/2/2021 2/12/2021 2/15/2022 Hazelwood East Early Childhood 12555 Partridge Run Dr, Florissant, MO 63033 Hazelwood School District R-1
22108 4/2/2021 1/12/2021 12/24/2021 Auburn Redevelopment LLC 9 Merchant St, Ste. Genevieve, MO 63670 Gibsons Audubons LLC
22229 4/2/2021 11/3/2020 9/23/2021 Community National Bank 2813 The Loop, C ,Carthage, MO 64836 Community National Bank