Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
9997 3/29/2021 3/11/2021 3/31/2022 625 Maryville Centre Building 625 Maryville Centre Dr, St. Louis, MO 63141 Cequel Maryville, LLC
9998 3/29/2021 3/11/2021 3/31/2022 655 Building 655 Maryville Center Dr, St. Louis, MO 63141 Cequel Maryville, LLC
9999 3/29/2021 3/12/2021 3/31/2022 655 Building 655 Maryville Center Dr, St. Louis, MO 63141 Cequel Maryville, LLC
10000 3/29/2021 3/12/2021 3/31/2022 655 Building 655 Maryville Center Dr, St. Louis, MO 63141 Cequel Maryville, LLC
10190 3/29/2021 3/4/2021 2/28/2022 700 Market LLC 700 Market St, St. Louis, MO 63101 The Koman Group
22213 3/29/2021 3/4/2021 2/28/2022 700 Market LLC 700 Market St, St. Louis, MO 63101 The Koman Group
11605 3/29/2021 2/22/2021 2/2/2022 Windsor High School 6208 US Hwy 61 67, Imperial, MO 63052 Windsor C-1 School District
12434 3/29/2021 3/2/2021 3/29/2022 National Avenue Office Park 1911 S NATIONAL AVE, SPRINGFIELD, MO 65804-2213 Natural Bridge National Avenue LLC
13419 3/29/2021 1/12/2021 11/30/2021 10th & Lami 1000 Lami St, St. Louis, MO 63104 10th& Lami Inc
13824 3/29/2021 3/19/2021 4/15/2022 Stevens Institute of Business & Arts 1521 Washington Ave, St. Louis, MO 63103 Stevens- The Institute of Business & Arts