Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
2271 1/26/2021 12/18/2020 12/31/2021 Kent Library 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2275 1/26/2021 12/18/2020 12/31/2021 Memorial Hall 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2276 1/26/2021 12/18/2020 12/31/2021 Myers Hall 1 University Plz, Cape Girardeau, MO 63701 SEMSU
14658 1/26/2021 12/18/2020 12/31/2021 Myers Hall 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2278 1/26/2021 12/18/2020 12/31/2021 Pacific Hall 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2279 1/26/2021 12/18/2020 12/31/2021 Parker Hall 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2281 1/26/2021 12/18/2020 12/31/2021 Rhodes Hall 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2282 1/26/2021 12/18/2020 12/31/2021 Rosengarten Athletic Complex 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2283 1/26/2021 12/18/2020 12/31/2021 Sikeston Area Higher Education Cnter 1 University Plz, Cape Girardeau, MO 63701 SEMSU
2284 1/26/2021 12/18/2020 12/31/2021 Scully Building 1 University Plz, Cape Girardeau, MO 63701 SEMSU