Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
10188 10/15/2021 2/15/2019 2/29/2020 700 Market LLC 700 Market St, St. Louis, MO 63101 Cupples Building 9
10189 10/15/2021 2/15/2019 2/29/2020 700 Market LLC 700 Market St, St. Louis, MO 63101 Cupples Building 9
6670 10/15/2021 10/7/2021 9/30/2022 Vicon Machinery 1180 Mason Circle, Pevely, MO 63070 Vicon Machinery
10187 10/15/2021 5/5/2020 2/28/2021 700 Market LLC 700 Market St, St. Louis, MO 63101 Cupples Building 9
10188 10/15/2021 5/5/2020 2/28/2021 700 Market LLC 700 Market St, St. Louis, MO 63101 Cupples Building 9
10189 10/15/2021 5/6/2020 2/28/2021 700 Market LLC 700 Market St, St. Louis, MO 63101 Cupples Building 9
16820 10/15/2021 6/14/2021 6/27/2022 Lillibridge-Mercy Hospital South MOB A 10010 KENNERLY RD, SAINT LOUIS, MO 63128 NHP/McShane SAMC Inc
16821 10/15/2021 6/14/2021 7/2/2022 Lillibridge-Mercy Hospital South MOB A 10010 KENNERLY RD, SAINT LOUIS, MO 63128 NHP/McShane SAMC Inc
10187 10/15/2021 3/4/2021 2/28/2022 700 Market LLC 700 Market St, St. Louis, MO 63101 Cupples Building 9
10188 10/15/2021 3/4/2021 2/28/2022 700 Market LLC 700 Market St, St. Louis, MO 63101 Cupples Building 9