Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
4353 12/10/2024 11/7/2023 11/12/2024 1800 Central Building 1800 CENTRAL ST, KANSAS CITY, MO 64108-2044 Westroads ,LLC
4353 12/10/2024 11/13/2024 11/12/2025 1800 Central Building 1800 CENTRAL ST, KANSAS CITY, MO 64108-2044 Westroads ,LLC
2316 12/10/2024 12/4/2024 11/30/2025 TBIT LLC 601 W Nifong Blvd, Columbia, MO 65203 TBIT LLC
8173 12/10/2024 7/10/2023 6/30/2024 MEMC LLC 501 Pearl Dr, St. Peters, MO 63376 MEMC LLC
8173 12/10/2024 7/12/2024 6/30/2025 MEMC LLC 501 Pearl Dr, St. Peters, MO 63376 MEMC LLC
8175 12/10/2024 7/12/2024 6/30/2025 MEMC LLC 501 Pearl Dr, St. Peters, MO 63376 MEMC LLC
1092 12/10/2024 11/21/2024 9/30/2025 Graham Medical Center II 1224 Graham Rd, Florissant, MO 63031 Christian Hospital Northeast
1093 12/10/2024 11/21/2024 9/30/2025 Graham Medical Center II 1224 Graham Rd, Florissant, MO 63031 Christian Hospital Northeast
2152 12/10/2024 12/4/2024 12/31/2025 Lindenwood Apartments 1105 Linden St, Cape Girardeau, MO 63703 Lindenwood Apartments c/o Sansone Group
2153 12/10/2024 12/4/2024 12/6/2025 Lindenwood Apartments 1105 Linden St, Cape Girardeau, MO 63703 Lindenwood Apartments c/o Sansone Group