Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
3738 1/22/2020 11/1/2019 11/29/2020 SEMO Hospital 1701 Lacey St, Cape Girardeau, MO 63701 SEMO Hospital
3739 1/22/2020 12/13/2018 11/29/2019 SEMO Hospital 1701 Lacey St, Cape Girardeau, MO 63701 SEMO Hospital
3740 1/22/2020 11/1/2019 11/29/2020 SEMO Hospital 1701 Lacey St, Cape Girardeau, MO 63701 SEMO Hospital
3741 1/22/2020 11/1/2019 11/29/2020 SEMO Hospital 1701 Lacey St, Cape Girardeau, MO 63701 SEMO Hospital
3742 1/22/2020 11/1/2019 11/29/2020 SEMO Hospital 1701 Lacey St, Cape Girardeau, MO 63701 SEMO Hospital
16493 1/22/2020 11/1/2019 11/29/2020 SEMO Hospital 1723 Broadway, Cape Girardeau, MO 63901 SEMO Hospital
16494 1/22/2020 11/1/2019 11/29/2020 SEMO Hospital 1723 Broadway, Cape Girardeau, MO 63901 SEMO Hospital
17751 1/22/2020 11/1/2019 11/29/2020 SEMO Hospital 1723 Broadway, Cape Girardeau, MO 63901 SEMO Hospital
5403 1/22/2020 12/19/2019 11/30/2020 Delmar Baptist Church 1001 MUNICIPAL CENTER DR, SAINT LOUIS, MO 63131 Dayspring Baptist Church
10152 1/22/2020 1/7/2020 12/31/2020 Outpatient Center 545 N Bus 65, Branson, MO 65616 Lester E Cox Medical Center