Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
14267 12/10/2019 10/9/2019 11/5/2020 Monroe City Hall Public Library 109 2nd St, Monroe City, MO 63456 Monroe City Hall Public Library
20810 12/10/2019 9/27/2017 9/24/2018 Grace Baptist Church 3130 S Wall Ave, Joplin, MO 64804 Grace Baptist Church
6743 12/10/2019 11/7/2019 11/29/2020 Brandywine Condo #2 1521 Hedgeford Dr, Chesterfield, MO 63017 Brandywine Condo Association
6744 12/10/2019 11/7/2019 11/29/2020 Brandywine Condo #3 15631 Hedgeford Ct, Chesterfield, MO 63017 Brandywine Condo Association
6745 12/10/2019 11/8/2019 11/29/2020 Brandywine Condo #4 15593 Bedford Forge Dr, Chesterfield, MO 63017 Brandywine Condo Association
6747 12/10/2019 11/8/2019 11/29/2020 Brandywine Condo #6 1511 Hampton Hall Dr, Chesterfield, MO 63017 Brandywine Condo Association
6748 12/10/2019 11/8/2019 11/29/2020 Brandywine Condo #7 1530 Bedford Forge Ct, Chesterfield, MO 63017 Brandywine Condo Association
6749 12/10/2019 11/8/2019 11/29/2020 Brandywine Condo #8 1525 Hampton Hall Dr, Chesterfield, MO 63017 Brandywine Condo Association
6810 12/10/2019 9/16/2019 9/21/2020 Courtyard by Marriott- STL 2340 Market St, St. Louis, MO 63103 General Foods Credit Investors Corp
6811 12/10/2019 9/16/2019 9/18/2020 Courtyard by Marriott- STL 2340 Market St, St. Louis, MO 63103 General Foods Credit Investors Corp