Operating Certificates

Filter Results

  Clear
Equipment ID Issue Date Inspection Date Expiration Date Location Name Location Address Owner Name
13500 3/13/2019 2/4/2019 2/25/2020 Stone Ledge Condo 5450 Christopher Ln, Osage Beach, MO 65065 Professional Services
13551 3/13/2019 1/28/2019 1/31/2020 City Museum 701 N 15th St, St. Louis, MO 63103 City Museum
13552 3/13/2019 1/28/2019 1/31/2020 City Museum 701 N 15th St, St. Louis, MO 63103 City Museum
13555 3/13/2019 1/28/2019 1/31/2020 City Museum 701 N 15th St, St. Louis, MO 63103 City Museum
14158 3/13/2019 2/5/2019 2/25/2020 Regions Center 8182 Maryland Ave, Clayton, MO 63105 8182 Maryland Associates
14164 3/13/2019 2/5/2019 2/25/2020 Regions Center 8182 Maryland Ave, Clayton, MO 63105 8182 Maryland Associates
14813 3/13/2019 2/13/2019 1/25/2020 Cadence Bank 3345 S Campbell Ave, Springfield, MO 65807 Cadence Bank
16197 3/13/2019 9/12/2018 9/30/2019 Hallmark Cards- Bldg B 2501 MCGEE ST, KANSAS CITY, MO 64108-2615 Hallmark Cards Inc
16198 3/13/2019 9/12/2018 9/30/2019 Hallmark Cards- Bldg B 2501 MCGEE ST, KANSAS CITY, MO 64108-2615 Hallmark Cards Inc
16199 3/13/2019 9/14/2018 9/30/2019 Hallmark Cards- Bldg B 2501 MCGEE ST, KANSAS CITY, MO 64108-2615 Hallmark Cards Inc