Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 16263 | 7/8/2019 | 6/20/2019 | 4/29/2020 | Cedar City Health Complex | 801 Owens Mill Rd, Stockton, MO 65785 | Cedar County Memorial Hospital | 
| 17269 | 7/8/2019 | 6/26/2019 | 6/28/2020 | BTC Bank | 3606 Miller St, Bethany, MO 64424 | BTC Bank | 
| 18342 | 7/8/2019 | 5/9/2019 | 6/4/2020 | Express Scripts | 1 Express Way, St. Louis, MO 63121 | Express Scripts | 
| 18343 | 7/8/2019 | 5/9/2019 | 6/4/2020 | Express Scripts | 1 Express Way, St. Louis, MO 63121 | Express Scripts | 
| 18403 | 7/8/2019 | 5/8/2019 | 6/4/2020 | Express Scripts | 1 Express Way, St. Louis, MO 63121 | Express Scripts | 
| 18404 | 7/8/2019 | 5/8/2019 | 6/4/2020 | Express Scripts | 1 Express Way, St. Louis, MO 63121 | Express Scripts | 
| 18564 | 7/8/2019 | 5/8/2019 | 6/4/2020 | Express Scripts | 1 Express Way, St. Louis, MO 63121 | Express Scripts | 
| 18565 | 7/8/2019 | 5/8/2019 | 6/4/2020 | Express Scripts | 1 Express Way, St. Louis, MO 63121 | Express Scripts | 
| 18566 | 7/8/2019 | 5/9/2019 | 6/4/2020 | Express Scripts | 1 Express Way, St. Louis, MO 63121 | Express Scripts | 
| 19299 | 7/8/2019 | 4/9/2019 | 3/31/2020 | Frontenac Grove Med Bldg | 10435 Clayton Rd, St. Louis, MO 63131 | Frontenac Grove, LLC c/o Cozad Commercial Real Estate Ltd. | 
