Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 1582 | 12/28/2018 | 11/1/2018 | 10/12/2019 | Mercy Hospitals East Communities | 615 S New Ballas Rd, Creve Coeur, MO 63141 | Mercy Hospital St. Louis | 
| 1583 | 12/28/2018 | 11/1/2018 | 10/12/2019 | Mercy Hospitals East Communities | 615 S New Ballas Rd, Creve Coeur, MO 63141 | Mercy Hospital St. Louis | 
| 1591 | 12/28/2018 | 11/1/2018 | 11/12/2019 | Mercy Hospitals East Communities | 615 S New Ballas Rd, Creve Coeur, MO 63141 | Mercy Hospital St. Louis | 
| 19586 | 12/28/2018 | 11/1/2018 | 10/20/2019 | Mercy Hospitals East Communities | 615 S New Ballas Rd, Creve Coeur, MO 63141 | Mercy Hospital St. Louis | 
| 2100 | 12/28/2018 | 11/1/2018 | 5/17/2019 | AT & T- Springfield | 600 E Saint Louis St, Springfield, MO 65806 | AT & T-Springfield | 
| 2316 | 12/28/2018 | 12/7/2018 | 11/30/2019 | TBIT LLC | 601 W Nifong Blvd, Columbia, MO 65203 | TBIT LLC | 
| 2407 | 12/28/2018 | 11/28/2018 | 11/30/2019 | College of the Ozarks-Keeter Field House | 1 Opportunity Ave, Point Lookout, MO 65726 | College of the Ozarks | 
| 2409 | 12/28/2018 | 11/28/2018 | 11/30/2019 | College of the Ozarks- Williams Memorial Chapel | 1 Opportunity Ave, Point Lookout, MO 65726 | College of the Ozarks | 
| 2410 | 12/28/2018 | 11/27/2018 | 11/30/2019 | College of the Ozarks- Edwards Mill | 1 Opportunity Ave, Point Lookout, MO 65726 | College of the Ozarks | 
| 2411 | 12/28/2018 | 11/27/2018 | 11/30/2019 | College of the Ozarks- Youngman Agri Complex Center | 1 Opportunity Ave, Point Lookout, MO 65726 | College of the Ozarks | 
