Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 10964 | 12/28/2018 | 12/6/2018 | 1/3/2020 | Lodge at Grant Trails | 4398 HOFFMEISTER AVE, SAINT LOUIS, MO 63125-2233 | Orlando | 
| 11826 | 12/28/2018 | 7/17/2018 | 6/21/2019 | Ash Grove Healthcare Facility | 401 N Medical Dr, Ash Grove, MO 65604 | Citizens Memorial Health Care Foundation | 
| 12195 | 12/28/2018 | 8/23/2018 | 7/31/2019 | 1010 Market | 1010 Market St, St. Louis, MO 63101 | AKNO 1010 Market Street St. Louis, LLC | 
| 12829 | 12/28/2018 | 9/8/2018 | 8/23/2019 | Jarrett Middle School | 840 S Jefferson Ave, Springfield, MO 65806 | Springfield R-12 School Dist | 
| 13574 | 12/28/2018 | 9/25/2018 | 9/26/2019 | Mercy East | 901 Patients First Dr, Washington, MO 63090 | Mercy Patients First Drive | 
| 13575 | 12/28/2018 | 9/25/2018 | 9/26/2019 | Mercy East | 901 Patients First Dr, Washington, MO 63090 | Mercy Patients First Drive | 
| 13576 | 12/28/2018 | 9/24/2018 | 9/26/2019 | Mercy East | 901 Patients First Dr, Washington, MO 63090 | Mercy Patients First Drive | 
| 13744 | 12/28/2018 | 11/26/2018 | 12/22/2019 | Laurie Care Center | 610 Hwy O, Gravois Mills, MO 65037 | Laurie Care Center | 
| 13960 | 12/28/2018 | 7/23/2018 | 7/22/2019 | Northland Cathedral | 101 NW 99TH ST, KANSAS CITY, MO 64155-3305 | Northland Cathedral | 
| 14157 | 12/28/2018 | 6/21/2018 | 5/21/2019 | City of St. Louis Refuse | 4100 S 1ST ST, SAINT LOUIS, MO 63118-3313 | City of St. Louis | 
