Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 17723 | 2/4/2021 | 8/31/2020 | 7/12/2021 | Mill Crossing Condo | 1163 Mill Crossing Dr, Creve Coeur, MO 63141 | Mill Crossing Condo Association c/o CMA Managers | 
| 17724 | 2/4/2021 | 8/31/2020 | 7/12/2021 | Mill Crossing Condo | 1163 Mill Crossing Dr, Creve Coeur, MO 63141 | Mill Crossing Condo Association c/o CMA Managers | 
| 416 | 2/4/2021 | 10/29/2020 | 9/30/2021 | Maritz Inc | 1375 N Hwy Dr, Fenton, MO 63026 | Maritz Inc | 
| 9153 | 2/4/2021 | 7/24/2019 | 7/27/2020 | Oak Knoll | 37 N Clark Ave, St. Louis, MO 63135 | Oak Knoll | 
| 22236 | 2/4/2021 | 7/24/2019 | 7/27/2020 | Oak Knoll | 37 N Clark Ave, St. Louis, MO 63135 | Oak Knoll | 
| 17726 | 2/4/2021 | 11/18/2020 | 12/9/2021 | Willard Middle School | 205 Miller Rd, Willard, MO 65781 | Willard Public Schools | 
| 22592 | 2/4/2021 | 2/3/2021 | 2/28/2022 | Hope Vineyard Church | 2923 TELEGRAPH RD, SAINT LOUIS, MO 63125-4062 | Hope Vineyard Church | 
| 23890 | 2/4/2021 | 2/3/2021 | 2/14/2022 | Sutton Trucking | 1121 SE Browning Ave, Lee's Summit, MO 64081 | Sutton Trucking | 
| 2422 | 2/4/2021 | 12/15/2020 | 12/14/2021 | Midwest Regional Bank | 135 N Meramec Ave, Ste 1, Clayton, MO 63105 | Midwest Regional Bank | 
| 2842 | 2/4/2021 | 12/14/2020 | 12/13/2021 | Spruce St. Matthew Baptist Church | 2208 E 55TH ST, KANSAS CITY, MO 64130-3402 | Spruce St. Matthew Baptist Church | 
