Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 21389 | 2/4/2021 | 1/14/2021 | 1/4/2022 | John Calvin Manor | 310 NW Murray Rd, Lee's Summit, MO 64081 | John Calvin Manor Inc | 
| 22693 | 2/4/2021 | 1/20/2021 | 9/23/2021 | Victory Chapel | 7163 State Rte W, Peace Valley, MO 65788 | Victory Chapel | 
| 2607 | 2/4/2021 | 1/20/2021 | 12/6/2021 | United Methodist Church- Oak Grove | 1501 S Harding St, Oak Grove, MO 64075 | Grace United Methodist Church | 
| 2608 | 2/4/2021 | 1/20/2021 | 12/6/2021 | United Methodist Church- Oak Grove | 1501 S Harding St, Oak Grove, MO 64075 | Grace United Methodist Church | 
| 7686 | 2/4/2021 | 3/19/2020 | 3/31/2021 | Mill Crossing | 13101 Mill Crossing Ct, Creve Coeur, MO 63141 | Mill Crossing Condo Association c/o CMA Managers | 
| 8005 | 2/4/2021 | 1/22/2021 | 2/12/2022 | Boonville Lofts | 600 N Boonville Ave, Springfield, MO 65806 | Boonville Lofts | 
| 9153 | 2/4/2021 | 7/23/2020 | 7/27/2021 | Oak Knoll | 37 N Clark Ave, St. Louis, MO 63135 | Oak Knoll | 
| 22236 | 2/4/2021 | 7/23/2020 | 7/27/2021 | Oak Knoll | 37 N Clark Ave, St. Louis, MO 63135 | Oak Knoll | 
| 10508 | 2/4/2021 | 1/19/2021 | 12/26/2021 | Essex Industries Manufacturing Division | 6 Sunnen Dr, Maplewood, MO 63143 | Essex Industries Manufacturing Division | 
| 11060 | 2/4/2021 | 1/28/2021 | 1/31/2022 | Brandecker Building | 1200 Rogers St, Columbia, MO 65201 | Roger Street LLC | 
