Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 15699 | 1/3/2019 | 7/9/2018 | 6/30/2019 | McGilley Memorial Chapel | 20 W LINWOOD BLVD, KANSAS CITY, MO 64111-1325 | McGilley Memorial Chapel | 
| 16020 | 1/3/2019 | 7/5/2018 | 6/30/2019 | St. Regis | 1400 E LINWOOD BLVD, KANSAS CITY, MO 64109-1944 | St. Regis | 
| 16021 | 1/3/2019 | 7/5/2018 | 6/30/2019 | St. Regis | 1400 E LINWOOD BLVD, KANSAS CITY, MO 64109-1944 | St. Regis | 
| 16400 | 1/3/2019 | 10/26/2018 | 10/31/2019 | Call2All | 10121 GRANDVIEW RD, KANSAS CITY, MO 64137-1410 | Call2All. | 
| 16472 | 1/3/2019 | 10/4/2018 | 10/31/2019 | Ameristar Casino & Hotel | 3200 N Ameristar Dr, Kansas City, MO 64161 | Ameristar KC LLC | 
| 16474 | 1/3/2019 | 10/10/2018 | 9/30/2019 | Ameristar Casino & Hotel | 3200 N Ameristar Dr, Kansas City, MO 64161 | Ameristar KC LLC | 
| 16479 | 1/3/2019 | 7/26/2018 | 6/30/2019 | Ameristar Casino & Hotel | 3200 N Ameristar Dr, Kansas City, MO 64161 | Ameristar KC LLC | 
| 16489 | 1/3/2019 | 7/26/2018 | 6/30/2019 | Ameristar Casino & Hotel | 3200 N Ameristar Dr, Kansas City, MO 64161 | Ameristar KC LLC | 
| 17072 | 1/3/2019 | 11/17/2017 | 11/14/2018 | Covenant Place II, LLC | 8 Millstone Campus Dr, Ste 2000, St. Louis, MO 63146 | Covenant Place II | 
| 17285 | 1/3/2019 | 12/5/2018 | 12/5/2019 | Central Bank | 2400 NW Prairie View Rd, Platte City, MO 64089 | Central Bank of Midwest | 
