Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 923 | 1/3/2019 | 11/6/2018 | 11/5/2019 | Cox Hospital-Branson | 525 Branson Landing Blvd, Branson, MO 65616 | Lester E Cox Medical Center | 
| 2533 | 1/3/2019 | 6/15/2017 | 5/9/2018 | Hulston Hall | E Rollins St at Missouri Ave, Columbia, MO 65201 | UMC-General Services | 
| 2572 | 1/3/2019 | 6/15/2017 | 5/9/2018 | Psychology | 200 S 7th St, Columbia, MO 65201 | UMC-General Services | 
| 3636 | 1/3/2019 | 5/11/2018 | 4/30/2019 | Swope Parkway Health Center | 3801 Blue Pkwy, Kansas City, MO 64130 | Swope Parkway Health Center | 
| 5382 | 1/3/2019 | 10/31/2018 | 10/31/2019 | Educational Therapeutic School | 1118 S 7th St, St. Louis, MO 63104 | St. Louis Board of Education | 
| 5548 | 1/3/2019 | 10/18/2018 | 7/21/2019 | St. Regis Apts | 4950 Lindell Blvd, St. Louis, MO 63108 | The St. Regis c/o Sentry Management | 
| 5551 | 1/3/2019 | 10/16/2018 | 8/7/2019 | St. Regis Apts | 4950 Lindell Blvd, St. Louis, MO 63108 | The St. Regis c/o Sentry Management | 
| 5552 | 1/3/2019 | 10/16/2018 | 7/23/2019 | St. Regis Apts | 4950 Lindell Blvd, St. Louis, MO 63108 | The St. Regis c/o Sentry Management | 
| 5956 | 1/3/2019 | 9/28/2018 | 9/22/2019 | Dillards- Chesterfield #302 | 100 Chesterfield Mall, Chesterfield, MO 63017 | Dillard's Inc | 
| 5962 | 1/3/2019 | 9/18/2018 | 9/17/2019 | Dillards- #301 St. Louis | 1105 Galleria Pkwy, St. Louis, MO 63117 | Dillard's Inc | 
