Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 20484 | 1/3/2019 | 11/2/2018 | 11/5/2019 | KCP & L Greater Missouri Operations Co. | 10700 E State Rte 350, Raytown, MO 64138 | KCP & L Greater Missouri Operations Co | 
| 20593 | 1/3/2019 | 12/4/2018 | 10/11/2019 | AG Financial | 3900 S OVERLAND AVE, SPRINGFIELD, MO 65807-8766 | AG Financial | 
| 20594 | 1/3/2019 | 12/4/2018 | 10/11/2019 | AG Financial | 3900 S OVERLAND AVE, SPRINGFIELD, MO 65807-8766 | AG Financial | 
| 20619 | 1/3/2019 | 12/4/2018 | 10/11/2019 | AG Financial | 3900 S OVERLAND AVE, SPRINGFIELD, MO 65807-8766 | AG Financial | 
| 21024 | 1/3/2019 | 12/6/2018 | 7/31/2019 | Rose Acre Farms | 123 N Miami Ave, Marshall, MO 65340 | Lois Rust | 
| 21255 | 1/3/2019 | 10/11/2018 | 10/24/2019 | Ford KC Plant | 8121 E US Hwy 69, Kansas City, MO 64119 | Ford Motor Co Assembly Plant | 
| 22034 | 1/3/2019 | 11/19/2018 | 10/12/2019 | Masonic Lodge | 133 N Main St, Ironton, MO 63650 | Masonic Lodge | 
| 22637 | 1/3/2019 | 12/14/2018 | 12/27/2019 | Bank of Missouri | 1313 State Hwy 248, Branson, MO 65616 | Bank of Missouri | 
| 22792 | 1/3/2019 | 12/10/2018 | 1/7/2020 | Hertiage Baptist Chuch | 690 Lynn St, Lebanon, MO 65536 | Heritage Baptist Chuch | 
| 23159 | 1/3/2019 | 11/30/2018 | 12/4/2019 | Queensbrooke Senior Living Ph 1 | 211 Saint James Ct, St. Peters, MO 63376 | Queensbrooke Senior Living Ph 1 | 
