Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 18700 | 2/2/2021 | 10/15/2020 | 9/30/2021 | Dunn-Marquette Recreation Cntr | 4025 MINNESOTA AVE, SAINT LOUIS, MO 63118-4411 | City of St. Louis | 
| 16834 | 2/2/2021 | 9/11/2020 | 7/12/2021 | Cardinal Glennon Childrens Hospital | 1465 S Grand Blvd, St. Louis, MO 63104 | SSM Health- ESEP Department | 
| 18481 | 2/2/2021 | 9/10/2020 | 6/12/2021 | Cardinal Glennon Childrens Hospital | 1465 S Grand Blvd, St. Louis, MO 63104 | SSM Health- ESEP Department | 
| 18482 | 2/2/2021 | 9/10/2020 | 6/12/2021 | Cardinal Glennon Childrens Hospital | 1465 S Grand Blvd, St. Louis, MO 63104 | SSM Health- ESEP Department | 
| 17035 | 2/2/2021 | 10/15/2020 | 9/30/2021 | Front Page Lofts | 300 N Tucker Blvd, St. Louis, MO 63101 | Front Page Lofts | 
| 17958 | 2/2/2021 | 1/15/2021 | 7/31/2021 | Hanrahan Elementary | 8430 Lucas and Hunt Rd, Jennings, MO 63136 | Jennings School District | 
| 19249 | 2/2/2021 | 11/10/2020 | 11/30/2021 | Chaifetz Arena | 1 S Compton Ave, St. Louis, MO 63103 | St. Louis University | 
| 19474 | 2/2/2021 | 1/27/2021 | 2/25/2022 | Bloomsdale Bank | 100 Scenic Plaza Dr, Herculaneum, MO 63048 | Bloomsdale Bank | 
| 19768 | 2/2/2021 | 1/19/2021 | 1/31/2022 | Sight & Sound Theatre | 1001 Shepherd of the Hills Expy, Branson, MO 65616 | Good Shepherd Meadows LP | 
| 20255 | 2/2/2021 | 10/15/2020 | 9/30/2021 | Tucker and Park Recreation Center | 1410 S Tucker Blvd, St. Louis, MO 63104 | City of St. Louis | 
