Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 10675 | 2/2/2021 | 12/23/2020 | 12/31/2021 | Republic Middle School | 1 Tiger Dr, Republic, MO 65738 | Republic R 3 School District | 
| 10861 | 2/2/2021 | 1/12/2021 | 1/10/2022 | 3890 Sunset Place | 3890 S Lindbergh Blvd, St. Louis, MO 63127 | DIF Sunset Place, LLC | 
| 11207 | 2/2/2021 | 12/31/2020 | 12/30/2021 | Hyde Park Apartments | 336 W 36th St, Kansas City, MO 64111 | Hyde Park Apartments | 
| 11388 | 2/2/2021 | 12/2/2020 | 12/14/2021 | St. Luke's Outpatient Center A | 121 Saint Lukes Center Dr, Chesterfield, MO 63017 | St. Lukes Hospital- Chesterfield | 
| 12127 | 2/2/2021 | 1/14/2021 | 11/16/2021 | Northview Elementary | 8920 Cozens Ave, Jennings, MO 63136 | Jennings School District | 
| 12588 | 2/2/2021 | 6/8/2020 | 5/7/2021 | West County Center | 44 W County Ctr, Des Peres, MO 63131 | CBL Properties/West County Center | 
| 12661 | 2/2/2021 | 6/8/2020 | 5/7/2021 | West County Center | 44 W County Ctr, Des Peres, MO 63131 | CBL Properties/West County Center | 
| 12663 | 2/2/2021 | 6/10/2020 | 5/7/2021 | West County Center | 44 W County Ctr, Des Peres, MO 63131 | CBL Properties/West County Center | 
| 12625 | 2/2/2021 | 7/29/2020 | 8/8/2021 | Griesedieck Hall | 3630 W Pine Mall, St. Louis, MO 63108 | St. Louis University | 
| 13148 | 2/2/2021 | 12/23/2020 | 12/31/2021 | Republic Elementary | 234 E ANDERSON ST, REPUBLIC, MO 65738-1300 | Republic R 3 School District | 
