Operating Certificates
| Equipment ID | Issue Date | Inspection Date | Expiration Date | Location Name | Location Address | Owner Name | 
|---|---|---|---|---|---|---|
| 20486 | 2/2/2021 | 10/15/2020 | 9/30/2021 | Tandy Recreation Ctr | 4206 W Kennerly Ave, St. Louis, MO 63113 | City of St. Louis | 
| 20828 | 2/2/2021 | 1/7/2021 | 1/31/2022 | Long Elementary | 9021 Sappington Rd, St. Louis, MO 63126 | Lindbergh School District | 
| 21058 | 2/2/2021 | 10/15/2020 | 10/17/2021 | St. Louis Police Academy | 315 S Tucker Blvd, St. Louis, MO 63102 | St. Louis City of- Police Dept | 
| 21256 | 2/2/2021 | 5/29/2018 | 4/30/2019 | MO Baptist Hospital-West Pavilion | 3015 N New Ballas, St. Louis, MO 63131 | MO Baptist Medical Center | 
| 21434 | 2/2/2021 | 12/2/2020 | 11/20/2021 | Culture "C" Ctreet | 445 Commercial St, Springfield, MO 65804 | SL Missouri, LLC C/O Shadow Lawn Enterprises | 
| 21495 | 2/2/2021 | 12/22/2020 | 11/30/2021 | King Law Group | 1401 IRON ST, N KANSAS CITY, MO 64116 | King Law Group | 
| 21646 | 2/2/2021 | 1/21/2021 | 1/4/2022 | Farmers Park | 2144 E Republic Rd, Springfield, MO 65804 | Farmers Park (Green Circle Projects) | 
| 21647 | 2/2/2021 | 12/9/2020 | 1/4/2022 | Farmers Park | 2144 E Republic Rd, Springfield, MO 65804 | Farmers Park (Green Circle Projects) | 
| 21648 | 2/2/2021 | 12/9/2020 | 1/4/2022 | Farmers Park | 2144 E Republic Rd, Springfield, MO 65804 | Farmers Park (Green Circle Projects) | 
| 21938 | 2/2/2021 | 8/1/2019 | 7/17/2020 | FCNB | 402 W Main St, Steelville, MO 65565 | FCNB | 
